Industrial Tires

Pneumatic & Solid Industrial Tires

Super Grip® forklift tires use full dimension sizing as well as rim guard protection. This increases the lateral strength and life span of the tire, reducing downtime and operating costs associated with industrial equipment. Load carrying capacity is always critical, however impact and bruise resistance are equally important. These tires use full dimension sizing as well as rim guard protection. There is more rubber in the tread over other brands, providing longer wear and more gripping power throughout the life of the tire.

Premium Pneumatic Traction Tires

Premium
Tire Size Ply O.D. Section Width Tread Width Tread Depth PSI
500-8 10 18.4 5.5 4.4 30/32 150
600-9 12 20.3 6.5 5.5 32/32 150
650-10 12 23.5 7.1 6.3 42/32 140
700-12 14 26.9 8.1 6.8 45/32 145
700-15 16 28.2 7.6 7 36/32 145
750-15 16 30.1 8.3 6.9 36/32 150
750-16 16 31.5 8.4 7.2 36/32 150
815-15 16 28.5 9.3 8.3 38/32 140
825-15 16 33.7 9.1 7.7 41/32 150
250-15 20 29.5 9.4 8.6 39/32 150
300-15 22 33 11.4 10.2 42/32 150
1000-20 18 43.3 11.9 10.4 56/32 130
1200-20 24 46.2 13.2 11.5 64/32 145
1200-24 24 51.2 13.1 11 65/32 130
1400-24 28 55.8 15.2 13.8 73/32 130
1400-25 28 56.1 15.2 13.8 73/32 130
1600-25 28 61 17 15.3 80/32 145
1800-25 40 65 20.7 18.4 87/32 150
1800-25 SM 40 65.8 21.2 18.6 74/32 150
1800-25 SM 40 64.3 21 18.6 105/32 150
2100-25 SM 40 70.8 24.3 21.8 105/32 ~

Solid X-15 Tires

X-15 Solid
Tire Size O.D. Sec. Width Tread Depth Rim Width 5 MPH 10 MPH
500-8 18.7 5.7 48/32 3 ~ 1,935
600-9 21.6 6.9 48/32 5 4,230 3,065
650-10 23.9 7.1 77/32 5 5,810 4,210
700-15 30 8 82/32 5.5 7,950 5,725
825-15 33.5 9.6 94/32 6.5 9,200 6,665
250-15 29.3 9.8 88/32 7.5 10,000 7,460
300-15 33.4 11.7 96/32 8 13,190 9,550

Solid Brute Tires

Brute
Tire Size O.D. Sec. Width Tread Depth Rim Width 5 MPH 10 MPH
18x7-8 17.3 6.2 18/32 4.33 4,010 2,905
21x8-9 20.3 6.8 53/32 6 6,190 4,480
27x10-12 26.2 9.9 67/32 8 10,680 7,735
32x12.5-15 32.7 10.5 90/32 9.75 15,745 11,405
500-8 18.1 4.8 58/32 3 ~ 1,935
600-9 20.3 6.3 58/32 4 4,230 3,065
650-10 22.8 7.1 66/32 5 5,810 4,210
700-12 25.4 7.1 84/32 5 6,640 4,810
700-15 28.8 8.1 84/32 5.5 7,950 5,725
750-15 30 8.5 84/32 6.5 9,600 6,900
750-16 30.7 7.7 84/32 6 8,615 6,240
815-15 27.3 8.7 89/32 7 9,000 6,520
750/825 30 7.5 84/32 6.5 8,615 6,240
825-12 28 7.3 76/32 5 12,830 9,290
825-15 33.1 8.9 117/32 6.5 10,875 7,875
250-15 28.4 9.1 104/32 7 9,615 6,960
250-15 28.4 9.1 104/32 7.5 10,300 7,460
30015 32.7 10.5 95/32 8 3,190 9,550
1000-20 41 9.9 116/32 7 13,825 10,010
1100-20 41 10.4 116/32 8 17,015 12,320
1200-20 44.1 21.1 123/32 8 18,605 13,475

Solid Shockmaster Tires

Shockmaster
Tire Size O.D. Sec. Width Tread Depth Rim Width 5 MPH 10 MPH
600-9 20.3 6.3 58/32 4 4,230 3,065
650-10 22.8 7.1 66/32 5 5,810 4,210
700-12 25.4 7.1 84/32 5 6,640 4,810
700-15 (29x8-15) 28.8 8.1 84/32 5.5 7,950 5,725
815-15 (28x9-15) 27.3 8.7 89/32 7 9,000 6,520
825-15 33.1 8.9 117/32 6.5 10,875 7,875
250-15 28.4 9.1 104/32 7 10,300 7,460
250-15 28.4 9.1 104/32 7.5 10,300 7,460
30015 32.7 10.5 95/32 8 3,190 9,550

Want to know more?

Call us at 888-538-8473

Share by: