Skid Steer Tires

MUD, SNOW, GRAVEL, CONCRETE, ASPHALT

We have a tread design for you.

Super Grip Skid Steer Tires are designed to be far superior to the competition. These tires are produced with an extra-heavy ply construction. Load carrying capacity is always critical, however, impact and bruise resistance is equally important.

Super Grip Skid Steer Tires can endure severe conditions due to their thicker body design and more rubber in the structure. Thicker treads than other brand name tires result in longer wear and more gripping power throughout the life of the tire.  Heavier sidewall construction enables these tires to endure the harshest conditions your equipment may encounter.

  • Extra Heavy Construction 
  • Thicker Body Design
  • More Tread Rubber
  • Deeper Tread Depth
  • Greater Tread Traction
  • Longer Tread Life
  • Longer Wear
  • More Gripping Power

Premium Pneumatic Skid Steer Tires

Item Number Tire Size Ply O.D. Section Width Depth PSI Wt. Limit
Std Duty
101608-SK-STD 10x16.5 Standard Duty 8 29 10.5 9.25 30/32 35
121610-SK-STD 12x16.5Standard Duty 10 32 12.25 11 37/32 35
Rim Guard
5.7012-SK-PRM 5.70x12 Premium Rim Guard 8 22.7 5.7 4.5 25/32 90 1070
5.90/15-SK-PRM 5.90-12 Premium Rim Guard 8 27 6 5.3 25/32 60 1500
101610 SK PRM 10x16.5 Premium Rim Guard 10 30.4 10.85 9.4 35/32 75 4710
121612 SK PRM 12x6.5 Premium Rim Guard 12 32.4 12.62 11.1 40/32 6320
141714 SK PRM 14x17.5 Premium Rim Guard 14 36.25 13.75 13 37/32 80 8540
151914 SK PRM 15x19.5 Premium Rim Guard 14 40.5 15.5 14.34 50/32 65 10060
238.512-SK-PRM 23x8.5-15 Premium Rim Guard 8 23.6 8.7 7.8 24/32 60 1980
261212-SK-PRM 26x12-12 Premium Rim Guard 12 26.8 12.5 11 35/32 75 3830
278.515-SK-PRM 27x8.5-15 Premium Rim Guard 8 27 8.7 7.9 30/32 60 2890
2710.515-SK-PRM 27x10.5-15 Premium Rim Guard 8 27 10.5 9.1 30/32 60 3100
311512-SK-PRM 31x15.5-15 Premium Rim Guard 12 30.7 15.5 13.5 34/32 75 7140
331516-SK-PRM 33x15.5-16.5 Premium Rim Guard 12 33.1 15.8 14 34/32 70 7480
Severe Duty
101614-SK-X88 10X16.5 X-88 L5 Severe Duty 14 30.9 10.5 9.5 62/32 90 6780
101614-SK-X89 10X16.5 X-89 L5 Severe Duty 14 30.9 10.5 9.5 62/32 90 6780
121614-SK-X88 12X16.5 X-88 L5 Severe Duty 14 33.7 12.4 11.5 64/32 90 6780
121614-SK-X89 12X16.5 X-89 L5 Severe Duty 14 33.7 12.4 11.5 64/32 90 6780
278.515-SK-X89 27x8.5-15 X-89 L5 Severe Duty 10 27 8.7 7.8 43/32 60 2890

Solid Skid Steer Tires

Item No. Tire Size O.D Section Tread Tread
Shockmaster
300916-S/S Assembly 30x9-16 Solid Shockmaster 30 9 8.7 63/32
301016-S/S Assembly 30x10-16 Solid Shockmaster 30 10 9.7 63/32
330916-S/S Assembly 33x9-16 Solid Shockmaster 33 9.5 9 76/32
331016-S/S Assembly 33x10-16 Solid Shockmaster 33 9.5 10 76/32
075080016-55-SOL-BRT 750/800x16-5.5 30 7.6 7.2 84/32
075080016-60-SOL-BRT 750/800x16-5.5 30 7.6 7.2 84/32
075082515-55-SOL-BRT 750/825x15-5.5 30.3 8.5 8.2 117/32
090016-SOL-BRT 900x16-5.5 33.2 8.5 8 97/32
Severe Duty
301016-S/SD Assy X88 30x10-16 Directional 30 10 9.5 64/32
301016-S/SD Assy X89 30x10-16 Non-Directional 30 10 9.5 64/32
331216-S/SD Assy X88 33x12-16 Solid Severe Duty Directional 33 12 11.5 64/32
331216-S/SD Assy X89 33x12-16 Solid Severe Duty Non-Directional 33 12 11.5 64/32
Smoothmaster
300916-SOL-SM Assy 30x9-16 Solid Smooth 30 9 8.7 63/32
330916-SOL-SM Assy 33x9-16 Solid Smooth 33 9.5 9 76/32

Want to know more?

Call us at 888-538-8473

Share by: